Brass Monkeys New Year's Day Race | January 1st | Notice of Race Entry Form Sailing Instructions |
Laser Frostbite Spring Series | January 4th, 11th, 18th, 25th February 1st, 8th, 15th, 22nd March 1st, 8th | Prize Giving Photos Notice of Race Entry Form Sailing Instructions |
Brass Monkeys Spring Series | February 1st, 8th, 15th, 22nd March 1st, 8th | Prize Giving Photos Notice of Race Entry Form |
Spring Warmer - Etchells & SB3 | April 4th, 18th & 25th | Prize Giving Photos Entry Form Notice of Race Sailing Instructions |
Lambay Races | June 20th | Trophy Winners Trophy Winners Photos News Report
Amendment to SI No.1 Sailing Instructions Marks - Relative Bearings Notice of Race Entry Form |
Fingal Challenge | June 20th (Lambay Races) July 18th (Gibney Classic), July 25th (SSC Regatta) August 8th (MYC Regatta) | Series Details Entry Form |
Optimist Vice President's Trophy | June 26th | Event Report |
Optimist Leinster Champs | June 27th & 28th | Event Report Notice of Race Entry Form |
Dinghy Regatta | July 12th | Prize Giving Photos
Notice of Race Entry Form Sailing Instructions |
Gibney Classic | July 18th | Prize Giving Photos Social Photos
Entry Details Entry Form Notice of Race Sailing Instructions |
HYC Helmsmans Champs (in J80s) | July 19th | Results Event Report Prize Giving Photos Gallery Photos
Details Notice of Race Sailing Instructions |
Puppeteer 22 Nationals | July 24th, 25th & 26th | Prize Giving Photos Event Report
Notice of Race Entry Form Sailing Instructions Amendment 1 to SI |
Dublin Match Racing Open (in J80s) | July 25th & 26th | Prize Giving Photos Event Report
Request for Invitation |
17 Footer Champs | August 7th, 8th (& 9th) | Notice of Race Entry Form Sailing Instructions |
Cruisers 2 & 3 East Coast Champs | August 14th - 16th | Event Report Prize Giving Photos Teams Results Boat Photos (Gallery)
Notice of Race Sailing Instructions SI Amendment 1 SI Amendment 2 |
Etchells National Champs | August 29th, 30th & 31st | Prize Giving Photos Notice of Race Entry Form
|
Leinster Optimist Championships | September 5th & 6th | Prize Giving Photos Notice of Race Entry Form
|
Autumn League | Sept 13th, 20th, 27th, October 4th, 11th, 17th | |
Brass Monkeys Winter Series | 1st Nov to 6th Dec | Prize Giving Photos
Notice of Race Entry Form
|
Laser Frostbite Winter Series | 1st Nov - 13th Dec 2009 3rd Jan - 7th Mar 2010 | Entry Form Notice of Race Sailing Instructions Amendment No. 1 to Sailing Instructions |