After eighteen races in the most closely fought Optimist Trials for years, Howth Yacht Club can be very satisfied with the results of HYC members in the 2005 Optimist Trials. In total, HYC sailors have taken four places out of the twelve available, two on the World Team and two on the Europeans. In addition, Andrew Tyrrell has qualified for the Irish Under 12 Team that will attend the GBR Nationals.
This is a further improvement on the 2004 results where just one HYC member was on the World team and three on the Europeans.
|
Results of the HYC competitors
Pl | Sail | Name | From | Year | Team |
3 | 1141 | Timothy O'Laoire | HYC | 91 | WORLDS |
5 | 1114 | Alyson Rumball | RStGYC/HYC | 90 | WORLDS |
7 | 1153 | Diana Kissane | HYC/SDC | 92 | EUROPEANS |
12 | 1115 | Suzanne Burke | HYC | 90 | EUROPEANS |
21 | 927 | Katie White | HYC/MYC | 90 | |
22 | 1087 | Adam Lawless | HYC | 90 | |
27 | 1157 | Alan Ruigrok | RSC/SSC/HYC | 92 |
| 28 | 1147 | Andrew Ryan | HYC | 90 | |
31 | 1166 | Ross Darmody | HYC | 90 | |
32 | 1152 | Andrew Tyrell | HYC | 93 | Under 12 Team |
35 | 1163 | Patrick Dix | HYC | 91 | |
42 | 1063 | Ryan Scott | HYC | 90 | |
48 | 1155 | Scott Flanigan | HYC/MYC | 92 | |
57 | 1133 | Padraig Finnegan | MSC/HYC | 92 | |
A special word of thanks must go to ...
The Club Dinghy Coach, Gillian Guinness who created a great sense of club spirit amongst the HYC squad.
Optimist Specialist Coaches, Daz O'Reilly (Spring 2005), Dylan Gannon (Autumn 2004) & Prof O'Connell for their advice during the year.
MYC, for the use of training facilities in Broadmeadows.
HYC Dinghy & Junior Sailing Committee.
HYC Sailing Committee (for patience and for providing Coach & RIB).
All Oppy Parents involved for their endless Optimism!
|
2005 IODAI Optimist Trials - Final Results
Team for Worlds in Switzerland
Pl | Sail | Name | From | Year | Gender | Total |
1 | 1022 | Katie Tingle | RCYC | 90 | G | 91.5 |
2 | 1145 | David Kenefick | RCYC | 91 | B | 104.5 |
3 | 1141 | Timothy O'Laoire | HYC | 91 | B | 105.5 |
4 | 1148 | Ed Butler | RStGYC | 90 | B | 114.3 |
5 | 1114 | Alyson Rumball | RStGYC / HYC | 90 | G | 118.5 |
Team for Europeans in Poland
Pl | Sail | Name | From | Year | Gender | Total |
6 | 1105 | Cian O'Regan | KYC | 92 | B | 135.8 |
7 | 1153 | Diana Kissane | HYC/SDC | 92 | G | 145 |
8 | 1161 | Tiffany Brien | RNIYC | 92 | G | 151.8 |
9 | 1120 | Matthew O'Dowd | RStGYC/LDYC | 92 | B | 153 |
10 | 1129 | Jack Costigan | RCYC | 92 | B | 156.8 |
11 | 1107 | Maeve Leonard | RCYC | 90 | G | 160.8 |
12 | 1115 | Suzanne Burke | HYC | 90 | G | 180.8 |
Under 12 Team for UK Champs
Pl | Sail | Name | From | Year | Gender | Total |
15 | 982 | Jamie Aplin | R.St.G | 94 | B | 196.8 |
16 | 1056 | Cillian Dickson | LRYC | 93 | B | 210.8 |
18 | 1122 | Wesley Brownlow | RCYC | 93 | B | 261 |
32 | 1152 | Andrew Tyrell | HYC | 93 | B | 469 |
33 | 773 | Cormac Dickson | LRYC | 95 | B | 476 |
34 | 1162 | Jennifer Andreason | RStGYC | 93 | G | 478 |
41 | 1015 | Alexander Rumball | RStGYC | 94 | B | 520 |
54 | 929 | Jack Burke | RStGYC | 93 | B | 658 |
60 | 893 | Fintan Hughes | RStGYC | 93 | B | 741 |
63 | 916 | Philip Ryan | KYC | 93 | B | 795 |
|